Retro-Spiele-Charts TOP 72
Die besten Retro-Spiele: Mindestens 30 Jahre alt, bei Serien (z.B. "Games"-Serie von Epyx, Battle Isle usw.) wurde immer nur ein Spiel herangezogen| # | ELO | Name | Jahr | System | Genre | Entwickler | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Tie Fighter | 1994 | Simulation | LucasArts | 88 % | |||||
| 1908 | Railroad Tycoon | 1990 | Aufbaustrategie | Sid Meier | 90 % | 92 % | 10/12 | 96 % | ||
| 1903 | Winter Games | 1985 | Sport | Epyx | 87 % | 94 % | ||||
| 1891 | Battle Isle | 1991 | Strategie | Blue Byte | 91 % | 85 % | 10/12 | |||
| 1874 | Lemmings | 1991 | Genremix | Psygnosis | 90 % | 92 % | 12/12 | 97 % | ||
| 1873 | NHL Hockey 95 | 1994 | Sport | EA Sports | 87 % | 11/12 | ||||
| 1857 | Bundesliga Manager Professional | 1991 | Wirtschaftssimulation | Software 2000 | 89 % | 81 % | 10/12 | |||
| 1857 | Panzer General | 1994 | Strategie | SSI | 89 % | |||||
| 1852 | Dyna Blaster | 1992 | Action-Puzzle | Hudson Soft | 70 % | 85 % | ||||
| 1847 | Kick Off 2 | 1990 | Sport | Dino Dini | 88 % | 65 % | 10/12 | 94 % | ||
| 1835 | Command & Conquer | 1995 | Strategie | Westwood Studios | 86 % | |||||
| 1813 | MicroProse Soccer | 1988 | Sport | Sensible Software | 90 % | 8/12 | 90 % | |||
| 1807 | Vermeer | 1987 | Wirtschaftssimulation | Ralf Glau | 63 % | |||||
| 1774 | Sensible Soccer | 1992 | Sport | Sensible Software | 81 % | 85 % | 10/12 | |||
| 1772 | Die Siedler | 1993 | Aufbaustrategie | Blue Byte | 91 % | 89 % | 10/12 | |||
| 1759 | Maniac Mansion | 1987 | Adventure | Lucasfilm Games | 75 % | 88 % | 10/12 | 93 % | ||
| 1756 | Stunt Car Racer | 1989 | Rennsimulation | Geoff Crammond | 80 % | 81 % | 10/12 | 92 % | ||
| 1729 | Mad TV | 1992 | Wirtschaftssimulation | Rainbow Arts | 85 % | 80 % | 10/12 | |||
| 1717 | Kaiser | 1984 | Wirtschaftssimulation | Ariolasoft | 10/12 | 61 % | ||||
| 1710 | Super Cars 2 | 1991 | Rennsimulation | Magnetic Fields | 87 % | 57 % | 7/12 | |||
| 1688 | Doom | 1993 | 3D-Shooter | id Software | 87 % | 11/12 | ||||
| 1666 | Sim City | 1989 | Aufbaustrategie | Maxis | 79 % | 80 % | 8/12 | 96 % | ||
| 1660 | Wings | 1990 | Simulation | Cinemaware | 71 % | 75 % | 4/12 | 83 % | ||
| 1651 | Ports of Call | 1987 | Wirtschaftssimulation | Rolf-Dieter Klein | 87 % | 54 % | 9/12 | |||
| 1644 | Comanche | 1992 | Simulation | Novalogic | 64 % | 12/12 | ||||
| 1626 | The Last Ninja | 1987 | Adventure | System 3 | 75 % | 61 % | 10/12 | 94 % | ||
| 1618 | Pirates! | 1990 | Genremix | Sid Meier | 88 % | 10/12 | 80 % | |||
| 1615 | Speedball 2 | 1990 | Sport | Bitmap Brothers | 90 % | 74 % | 11/12 | 96 % | ||
| 1606 | Desert Strike: Return to the Gulf | 1993 | Simulation | Electronic Arts | 85 % | 80 % | ||||
| 1585 | Oil Imperium | 1989 | Wirtschaftssimulation | reLINE | 70 % | 9/12 | ||||
| 1585 | Transport Tycoon | 1994 | Aufbaustrategie | Chris Sawyer | 85 % | 10/12 | ||||
| 1540 | Pinball Dreams | 1992 | Simulation | 21st Century Entertainment | 86 % | 72 % | 9/12 | |||
| 1524 | Cannon Fodder | 1994 | Strategie | Sensible Software | 85 % | 85 % | 10/12 | |||
| 1518 | Artillery Duel | 1983 | Strategie | Xonox | ||||||
| 1501 | Great Courts 2 | 1991 | Sport 🎾 | Blue Byte | 85 % | 84 % | 10/12 | |||
| 1498 | Wings of Fury | 1989 | Shoot ’em up | Brøderbund | 51 % | 65 % | 8/12 | 78 % | ||
| 1485 | Hostages | 1988 | Genremix | Infogrames | 70 % | 10/12 | 74 % | |||
| 1474 | The Train: Escape to Normandy | 1988 | Genremix | Accolade | 65 % | 10/12 | 87 % | |||
| 1466 | Impossible Mission | 1985 | Platformer | Epyx | 12/12 | 95 % | ||||
| 1453 | North & South | 1989 | Strategie | Infogrames | 83 % | 60 % | 10/12 | 90 % | ||
| 1450 | Projectyle | 1990 | Sport | Electronic Arts | 53 % | 71 % | 11/12 | 84 % | ||
| 1449 | Defender of the Crown | 1986 | Genremix | Cinemaware | 92 % | 9/12 | ||||
| 1434 | IK+ | 1987 | Beat ’em up | System 3 | 78 % | 10/12 | 93 % | |||
| 1431 | Turrican | 1990 | Shoot ’em up | Rainbow Arts | 87 % | 81 % | 11/12 | 94 % | ||
| 1427 | A-Train | 1990 | Aufbaustrategie | Maxis | 77 % | 82 % | 10/12 | |||
| 1412 | Theme Park | 1994 | Aufbau | Bullfrog | 92 % | |||||
| 1397 | Microprose Formula One Grand Prix | 1991 | Rennsimulation | Geoff Crammond | 85 % | 83 % | 10/12 | |||
| 1387 | Populous | 1989 | Strategie | Peter Molyneux | 92 % | 10/12 | 94 % | |||
| 1368 | Indianapolis 500 | 1990 | Rennsimulation | Electronic Arts | 82 % | 80 % | 10/12 | 69 % | ||
| 1318 | Ghosts'n Goblins | 1986 | Jump 'n' Run | Capcom | 97 % | |||||
| 1318 | Rick Dangerous | 1989 | Platformer | Microstyle | 75 % | 73 % | ||||
| 1317 | Leader Board | 1986 | Sport | Access Software | 81 % | 98 % | ||||
| 1315 | Destroyer | 1987 | Simulation | Epyx | 85 % | |||||
| 1306 | Nuclear War | 1989 | Strategie | New World Computing | 38 % | 73 % | 8/12 | 30 % | ||
| 1287 | Space Taxi | 1984 | Platformer | John F. Kutcher | ||||||
| 1272 | The Persian Gulf Inferno | 1990 | Platformer | Magic Bytes | 82 % | 15 % | 10/12 | |||
| 1268 | Virus | 1987 | 3D-Shooter | David Braben | 10/12 | 84 % | ||||
| 1230 | Choplifter | 1983 | Shoot ’em up | Brøderbund | ||||||
| 1230 | The Great Giana Sisters | 1987 | Jump 'n' Run | Rainbow Arts | 79 % | 80 % | 10/12 | 96 % | ||
| 1176 | Logical | 1991 | Action-Puzzle | Rainbow Arts | 85 % | 79 % | 10/12 | |||
| 1164 | Commando | 1985 | Shoot ’em up | Elite Systems | 79 % | 77 % | ||||
| 1158 | Hat Trick | 1988 | Sport | Capcom | 10/12 | |||||
| 1152 | Combat School | 1987 | Sport 🪖 | Ocean | 77 % | 9/12 | ||||
| 1130 | Grand Monster Slam | 1989 | Sport | Rainbow Arts | 79 % | 10/12 | 72 % | |||
| 1124 | Silent Service | 1985 | Simulation | MicroProse | 81 % | 83 % | ||||
| 1121 | Xenon 2: Megablast | 1989 | Shoot ’em up | Bitmap Brothers | 91 % | 81 % | 10/12 | 97 % | ||
| 1113 | Silkworm | 1989 | Shoot ’em up | Virgin | 70 % | 79 % | 10/12 | |||
| 1110 | Deflector | 1987 | Gremlin | 70 % | 11/12 | 68 % | ||||
| 1101 | Mission Elevator | 1986 | Platformer | Softgold | 85 % | 84 % | ||||
| 1055 | Tie Break | 1990 | Sport 🎾 | Starbyte Software | 73 % | 78 % | 10/12 | 67 % | ||
| 1026 | Sherman M4 | 1989 | Simulation | Loriciel | 71 % | 75 % | 4/12 | |||
| 1015 | Chamonix Challenge | 1988 | Genremix | Infogrames | 65 % | 41 % |



